Emerald Coast of the Gulf of Mexico Emerald Coast of the Gulf of Mexico
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
Lake Store

Emerald Coast of the Gulf of Mexico

  Lake Level Information
Lake Name Full Pool Current
Level
+/-
Full Pool
Reading
Date / Time
 Alamo  (AZ) 1,129.00  1,132.20  3.20  11/8/2026 9:00 PM 
 Alan Henry  (TX) 2,224.00  2,209.56  -14.44  11/8/2026 8:30 PM 
 Allatoona  (GA) 840.00  832.03  -7.97  11/9/2026 12:15 AM 
 Amistad  (TX) 1,117.00  1,067.23  -49.77  11/8/2026 11:15 PM 
 Amon Carter  (TX) 920.00  917.16  -2.84  11/8/2026 8:00 PM 
 Andrews  (AL) 105.00  77.03  -27.97  11/8/2026 10:45 PM 
 Antelope  (CA) 4,993.65  4,995.40  1.75  11/8/2026 8:00 PM 
 Apalachicola  (FL) NA  0.52  NA  11/9/2026 12:36 AM 
 Applegate  (OR) 1,949.00  1,877.88  -71.12  11/8/2026 9:30 PM 
 Aquilla  (TX) 537.50  534.25  -3.25  11/8/2026 9:30 PM 
 Arcadia  (OK) 1,006.00  1,006.86  0.86  11/8/2026 9:00 AM 
 Arkabutla  (MS) NA  204.86  NA  11/8/2026 11:00 PM 
 Arlington  (TX) 550.00  544.93  -5.07  8/10/2026 12:00 AM 
 Arrowhead  (TX) 926.00  920.73  -5.27  11/8/2026 11:00 PM 
 Ashokan  (NY) 585.00  579.65  -5.35  11/9/2026 12:15 AM 
 Athens  (TX) 440.00  439.45  -0.55  11/8/2026 11:30 PM 
 Austin  (TX) 492.80  492.51  -0.29  11/8/2026 11:00 PM 
 Avalon  (NM) 3,177.40  3,177.74  0.34  11/8/2026 7:30 PM 
 B. Everett Jordan  (NC) 216.00  212.41  -3.59  11/9/2026 12:30 AM 
 Badin  (NC) NA  540.48  NA  10/30/2026 3:00 AM 
 Bardwell  (TX) 421.00  418.70  -2.30  11/8/2026 11:30 PM 
 Barkley  (KY TN) 359.00  354.44  -4.56  11/8/2026 11:30 PM 
 Barren River  (KY) 552.00  539.74  -12.26  11/8/2026 11:30 PM 
 Beaver  (AR) 1,121.00  1,111.44  -9.56  11/8/2026 11:00 PM 
 Belton  (TX) 594.00  592.54  -1.46  11/8/2026 10:00 PM 
 Benbrook  (TX) 694.00  687.39  -6.61  11/8/2026 11:00 PM 
 Birch  (OK) NA  747.64  NA  11/8/2026 10:00 AM 
 Bistineau  (LA) 141.00  133.35  -7.65  11/8/2026 11:00 PM 
 Black Butte  (CA) 442.50  435.97  -6.53  11/8/2026 7:00 PM 
 Blackshear  (GA) 237.00  233.41  -3.59  11/8/2026 10:00 PM 
 Blalock  (SC) 710.00  711.03  1.03  8/10/2026 12:00 AM 
 Blue Mountain  (AR) 384.00  376.12  -7.88  11/8/2026 12:00 AM 
 Bluestone  (WV VA) NA  1,410.71  NA  11/9/2026 12:00 AM 
 Bob Sandlin  (TX) 337.50  336.20  -1.30  8/9/2026 10:00 AM 
 Bodcau  (LA) 170.00  159.00  -11.00  11/8/2026 11:00 PM 
 Bonham  (TX) 565.00  562.11  -2.89  11/8/2026 10:00 PM 
 Boone  (TN) 1,382.00  1,370.47  -11.53  11/8/2026 10:00 PM 
 Bowen  (SC) 815.00  815.31  0.31  8/10/2026 12:00 AM 
 Brady Creek  (TX) 1,743.00  1,740.57  -2.43  11/8/2026 11:45 PM 
 Brantley  (NM) 3,256.70  3,255.25  -1.45  11/8/2026 10:00 PM 
 Bridgeport  (TX) 836.00  826.37  -9.63  11/8/2026 9:00 PM 
 Broken Bow  (OK) 602.00  599.30  -2.70  8/9/2026 10:00 AM 
 Brownwood  (TX) 1,425.00  1,422.91  -2.09  8/10/2026 12:00 AM 
 Buchanan  (TX) 1,020.50  1,019.60  -0.90  8/9/2026 10:05 AM 
 Bull Shoals  (AR MO) 659.00  652.39  -6.61  11/8/2026 11:00 PM 
 Bundick  (LA) NA  95.10  NA  11/9/2026 5:00 AM 
 Burton  (GA) 1,866.50  1,865.00  -1.50  11/8/2026 7:00 AM 
 Cachuma  (CA) 753.00  741.90  -11.10  11/7/2026 12:00 AM 
 Caddo  (LA TX) 168.50  167.40  -1.10  11/8/2026 6:00 AM 
 Cahaba  (AL) NA  1.56  NA  11/8/2026 7:30 PM 
 Camanche  (CA) NA  221.77  NA  11/5/2026 12:00 AM 
 Canandaigua  (NY) NA  687.18  NA  11/9/2026 12:15 AM 
 Cannonsville  (NY) 1,148.00  1,122.93  -25.07  11/9/2026 12:15 AM 
 Canton  (OK) NA  1,614.51  NA  8/10/2026 12:00 AM 
 Canyon  (TX) 909.00  907.25  -1.75  11/8/2026 5:15 PM 
 Canyon Ferry  (MT) NA  3,785.47  NA  11/8/2026 10:00 PM 
 Carlyle  (IL) NA  444.76  NA  11/8/2026 10:30 PM 
 Carters  (GA) 1,074.00  1,075.99  1.99  11/9/2026 12:15 AM 
 Castaic  (CA) NA  1,488.56  NA  11/8/2026 8:00 PM 
 Catahoula  (LA) 28.00  19.40  -8.60  8/9/2026 10:00 AM 
 Catherine  (AR) NA  303.75  NA  8/10/2026 12:00 AM 
 Cayuga  (NY) NA  383.01  NA  11/8/2026 11:45 PM 
 Cedar Creek  (TX) 322.00  315.70  -6.30  11/7/2026 5:45 AM 
 Champion Creek  (TX) 2,083.00  2,063.00  -20.00  8/10/2026 7:00:37 AM 
 Champlain  (NY) NA  93.30  NA  11/9/2026 12:00 AM 
 Chattahoochee Whitewater  (AL GA) 25.00  17.60  -7.40  11/9/2026 12:30 AM 
 Chattooga Whitewater  (GA SC) 15.00  1.43  -13.57  11/9/2026 12:00 AM 
 Chatuge  (GA NC) 1,925.00  1,918.81  -6.19  11/9/2026 12:00 AM 
 Cheat  (WV) NA  867.29  NA  11/9/2026 1:00 AM 
 Cheatham  (TN) 385.00  385.10  0.10  3/5/2023 9:59 AM 
 Cheoah  (NC) NA  1,149.38  NA  11/9/2026 12:00 AM 
 Cherokee  (TN) 1,073.00  1,049.02  -23.98  11/9/2026 12:00 AM 
 Cherokee  (TX) 280.00  276.97  -3.03  11/8/2026 5:45 PM 
 Cherry  (CA) NA  4,690.59  NA  5/8/2024 12:00 AM 
 Chickamauga  (TN) 683.00  677.72  -5.28  11/9/2026 12:00 AM 
 Choke Canyon  (TX) 220.50  190.35  -30.15  11/8/2026 5:00 AM 
 Cisco  (TX) 1,520.00  1,502.79  -17.21  11/9/2026 12:30 AM 
 Claiborne  (AL) NA  36.26  NA  11/8/2026 11:30 PM 
 Claiborne  (LA) 185.00  183.86  -1.14  11/8/2026 10:00 PM 
 Clarks Hill  (GA SC) 330.00  317.84  -12.16  11/8/2026 8:00 AM 
 Claytor  (VA) NA  1,845.71  NA  11/8/2026 7:00 AM 
 Clearwater Lake  (MO) 494.00  494.58  0.58  11/8/2026 11:30 PM 
 Coleman  (TX) 1,718.00  1,712.50  -5.50  11/8/2026 1:30 PM 
 Coleto Creek  (TX) 98.28  94.76  -3.52  11/8/2026 10:00 PM 
 Colorado City  (TX) 2,070.20  2,059.00  -11.20  8/10/2026 7:00:37 AM 
 Columbus  (MS) NA  136.41  NA  11/8/2026 9:45 PM 
 Conroe  (TX) 201.00  199.28  -1.72  11/8/2026 11:45 PM 
 Coosa  (AL) NA  12.90  NA  8/10/2026 12:00 AM 
 Copan  (OK) NA  709.20  NA  11/8/2026 11:00 PM 
 Corpus Christi  (TX) 94.00  92.70  -1.30  8/9/2026 10:05 AM 
 Cross  (LA) 171.00  170.60  -0.40  8/9/2026 10:00 AM 
 Cumberland  (KY) 723.00  690.66  -32.34  11/8/2026 10:45 PM 
 Cypress  (LA) 180.00  178.00  -2.00  12/18/2025 9:59 AM 
 Cypress Springs  (TX) 378.00  178.49  -199.51  12/13/2023 9:50 AM 
 D'Arbonne  (LA) 81.00  78.74  -2.26  11/8/2026 10:45 PM 
 Davis  (CA) 5,763.71  5,770.00  6.29  11/8/2026 8:00 PM 
 DeGray  (AR) 408.00  399.59  -8.41  11/8/2026 12:00 AM 
 DeQueen  (AR) 437.00  433.06  -3.94  8/5/2022 10:34 AM 
 Detroit  (OR) 1,569.00  1,478.50  -90.50  11/8/2026 9:40 PM 
 Dierks  (AR) 526.00  525.50  -0.50  8/9/2026 10:00 AM 
 Don Pedro  (CA) NA  781.69  NA  11/8/2026 8:00 PM 
 Donner  (CA) 5,929.04  5,929.98  0.94  11/7/2026 12:00 AM 
 Douglas  (TN) 990.00  963.32  -26.68  11/9/2026 12:00 AM 
 DuBay  (WI) 1,115.00  1,088.23  -26.77  11/8/2026 9:10 PM 
 E. V. Spence  (TX) 1,898.00  1,842.30  -55.70  11/9/2026 12:00 AM 
 Eagle Mountain  (TX) 649.00  642.77  -6.23  11/8/2026 11:00 PM 
 Eastman  (CA) 587.00  466.07  -120.93  11/8/2026 7:00 PM 
 Englebright  (CA) 522.40  526.20  3.80  11/8/2026 7:00 PM 
 Enid  (MS) 250.00  236.86  -13.14  11/8/2026 11:15 PM 
 Eucha  (OK) NA  769.96  NA  11/8/2026 10:45 PM 
 Eufaula  (OK) 585.00  581.52  -3.48  11/8/2026 11:00 PM 
 Eufaula  (AL GA) 188.00  187.72  -0.28  8/10/2026 12:00 AM 
 Falcon  (TX) 301.20  260.82  -40.38  11/8/2026 9:45 PM 
 Falls  (NC) 252.00  245.26  -6.74  11/9/2026 12:30 AM 
 Fishing Creek  (SC) 100.00  99.05  -0.95  11/8/2026 10:00 PM 
 Flathead  (MT) 2,893.00  2,890.94  -2.06  11/8/2026 10:30 PM 
 Folsom  (CA) 466.00  397.88  -68.12  11/8/2026 8:00 PM 
 Fontana  (NC) 1,710.00  1,664.73  -45.27  11/9/2026 12:00 AM 
 Fork  (TX) 403.00  397.76  -5.24  11/8/2026 6:30 PM 
 Fort Gibson  (OK) NA  554.21  NA  11/8/2026 11:30 PM 
 Fort Loudoun  (TN) 813.00  812.35  -0.65  11/9/2026 12:00 AM 
 Fort Patrick Henry  (TN) 1,263.00  1,260.67  -2.33  11/9/2026 12:00 AM 
 Fort Peck  (MT) 2,234.00  2,221.31  -12.69  11/7/2026 11:00 PM 
 French Broad  (NC TN) NA  2.12  NA  8/10/2026 12:00 AM 
 Frenchman  (CA) 5,554.92  5,577.82  22.90  11/8/2026 8:00 PM 
 Gaston  (NC) 200.00  199.51  -0.49  11/8/2026 8:00 AM 
 Georgetown  (TX) 791.00  784.48  -6.52  11/8/2026 11:00 PM 
 Glenville  (NC) 3,491.00  91.60  -3,399.40  11/8/2026 11:00 PM 
 Goat Rock  (AL GA) 404.00  403.36  -0.64  8/9/2026 10:01 AM 
 Graham  (TX) 1,075.00  1,067.94  -7.06  11/8/2026 6:00 PM 
 Granbury  (TX) 693.00  690.79  -2.21  11/8/2026 9:35 PM 
 Grand Lake  (OK) 744.00  742.00  -2.00  11/8/2026 11:00 PM 
 Granger  (TX) 504.00  503.98  -0.02  11/8/2026 9:00 PM 
 Grapevine  (TX) 535.00  532.28  -2.72  11/8/2026 11:45 PM 
 Great Sacandaga  (NY) NA  755.41  NA  11/9/2026 12:30 AM 
 Great Salt  (UT) NA  4,189.67  NA  11/8/2026 10:15 PM 
 Great Salt Plains  (OK) NA  1,124.69  NA  11/8/2026 11:30 PM 
 Green River  (KY) 675.00  673.78  -1.22  11/8/2026 4:10 PM 
 Greenleaf  (OK) 26.00  18.41  -7.59  11/8/2026 11:00 PM 
 Greenwood  (SC) 440.00  439.21  -0.79  8/10/2026 12:00 AM 
 Greers Ferry  (AR) 461.44  454.76  -6.68  11/8/2026 8:00 PM 
 Greeson  (AR) 548.00  533.02  -14.98  11/8/2026 12:00 AM 
 Grenada  (MS) 215.00  200.51  -14.49  11/8/2026 11:00 PM 
 Guntersville  (AL) 595.44  593.86  -1.58  11/8/2026 11:00 PM 
 Hamilton  (AR) NA  399.62  NA  8/10/2026 12:00 AM 
 Harding  (AL GA) 521.00  520.24  -0.76  8/9/2026 10:01 AM 
 Hartwell  (GA SC) 660.00  647.72  -12.28  11/8/2026 7:00 AM 
 Hatchet Creek  (AL) NA  2.23  NA  8/10/2026 12:00 AM 
 Havasu  (AZ CA) 445.00  449.02  4.02  11/8/2026 10:30 PM 
 Hensley  (CA) 475.63  454.03  -21.60  11/8/2026 7:00 PM 
 Herrington  (KY) NA  730.03  NA  11/8/2026 11:45 PM 
 Hickory  (NC) 99.00  98.21  -0.79  11/8/2026 11:00 PM 
 High Rock  (NC) 655.20  647.87  -7.33  10/30/2026 3:00 AM 
 Hiwassee  (NC) NA  1,490.71  NA  11/9/2026 12:00 AM 
 Hords Creek  (TX) 1,900.00  1,888.16  -11.84  11/8/2026 12:30 AM 
 Houston  (TX) 42.40  42.35  -0.05  11/8/2026 11:30 PM 
 Hubbard Creek  (TX) 1,183.00  1,165.86  -17.14  11/8/2026 7:15 PM 
 Hubert M Moss  (TX) 715.00  714.71  -0.29  11/8/2026 10:15 PM 
 Hudson  (OK) 756.00  620.31  -135.69  11/8/2026 11:00 PM 
 Hugo  (OK) 405.00  400.26  -4.74  11/8/2026 9:00 PM 
 Ice House  (CA) 5,430.15  5,426.36  -3.79  11/8/2026 8:00 PM 
 Independence  (CA) 6,947.84  6,945.34  -2.50  11/7/2026 12:00 AM 
 Indian  (NY) NA  1,642.02  NA  11/8/2026 7:00 AM 
 Inks  (TX) 886.90  887.44  0.54  11/8/2026 11:00 PM 
 Isabella  (CA) 2,605.50  2,554.89  -50.61  11/8/2026 7:00 PM 
 Jackson  (GA) 528.00  528.53  0.53  11/9/2026 12:00 AM 
 Jacksonville  (TX) 422.00  421.48  -0.52  8/10/2026 12:00 AM 
 James  (NC) NA  97.04  NA  11/8/2026 11:00 PM 
 JB Thomas  (TX) 2,258.00  2,226.51  -31.49  11/8/2026 10:45 PM 
 Jim Chapman  (TX) 440.00  437.30  -2.70  8/9/2026 10:00 AM 
 Jocassee  (NC SC) 100.00  83.38  -16.62  11/8/2026 11:00 PM 
 Joe Pool  (TX) 522.00  519.70  -2.30  11/8/2026 5:00 PM 
 Jordan  (AL) 252.00  251.58  -0.42  11/8/2026 11:00 PM 
 Kaw  (KS OK) NA  1,011.14  NA  11/8/2026 9:00 PM 
 Kaweah  (CA) NA  598.68  NA  11/8/2026 7:00 PM 
 Kemp  (TX) 1,144.00  1,140.00  -4.00  11/8/2026 11:15 PM 
 Kentucky  (KY TN) 359.00  354.25  -4.75  11/8/2026 11:00 PM 
 Keowee  (SC) 100.00  96.40  -3.60  11/8/2026 11:00 PM 
 Kerr  (VA NC) 300.00  287.54  -12.46  11/9/2026 12:40 AM 
 Keswick  (CA) 601.60  582.98  -18.62  11/8/2026 8:00 PM 
 Keystone  (OK) NA  723.66  NA  11/8/2026 11:00 PM 
 Kickapoo  (TX) 1,045.00  1,041.79  -3.21  11/8/2026 11:00 PM 
 Lake O' the Pines  (TX) 228.50  228.70  0.20  8/9/2026 10:00 AM 
 Lanier  (GA) 1,071.00  1,062.55  -8.45  11/9/2026 12:15 AM 
 Lavon  (TX) 492.00  487.45  -4.55  11/8/2026 11:00 PM 
 Lay  (AL) 396.00  395.87  -0.13  11/8/2026 11:00 PM 
 Leon  (TX) NA  1,370.45  NA  11/8/2026 8:30 PM 
 Lewiston  (CA) NA  1,900.72  NA  11/8/2026 8:00 PM 
 Lewisville  (TX) 522.00  517.89  -4.11  11/8/2026 11:15 PM 
 Limestone  (TX) 363.00  359.76  -3.24  11/8/2026 10:45 PM 
 Livingston  (TX) 131.00  130.41  -0.59  8/10/2026 12:00 AM 
 Logan Martin  (AL) 465.00  463.27  -1.73  11/8/2026 11:00 PM 
 Loon  (CA) 6,395.63  6,389.30  -6.33  11/8/2026 8:00 PM 
 Lure  (NC) NA  990.27  NA  11/9/2026 12:35 AM 
 Lyndon B. Johnson  (TX) 825.00  824.70  -0.30  8/9/2026 10:05 AM 
 MacKenzie  (TX) 3,100.00  3,018.28  -81.72  11/8/2026 6:30 PM 
 Marble Falls  (TX) 737.00  736.30  -0.70  8/9/2026 10:05 AM 
 Marion  (SC) 76.80  74.29  -2.51  11/8/2026 7:45 PM 
 Mark Twain  (MO) NA  602.74  NA  11/8/2026 6:30 PM 
 Martin  (AL) 491.00  485.67  -5.33  11/8/2026 11:00 PM 
 Martin Creek  (TX) 306.00  301.77  -4.23  11/8/2026 7:30 PM 
 McClure  (CA) 741.79  772.35  30.56  11/8/2026 8:00 PM 
 Mead  (AZ NV) 1,229.00  1,039.64  -189.36  11/8/2026 9:00 PM 
 Medina  (TX) 1,062.00  1,018.50  -43.50  11/8/2026 10:00 PM 
 Melton Hill  (TN) 794.00  794.16  0.16  11/9/2026 12:00 AM 
 Mendocino  (CA) 764.80  723.54  -41.26  11/8/2026 7:00 PM 
 Meredith  (TX) 2,941.00  2,892.37  -48.63  11/8/2026 11:30 PM 
 Mexia  (TX) 448.30  446.23  -2.07  11/8/2026 11:45 PM 
 Millers Creek  (TX) 1,334.00  1,328.33  -5.67  11/8/2026 6:00 PM 
 Millerton  (CA) NA  502.42  NA  11/8/2026 7:00 PM 
 Millwood  (AR) 259.20  259.60  0.40  8/9/2026 10:00 AM 
 Mineral Wells  (TX) 863.00  861.41  -1.59  11/9/2026 1:30 AM 
 Mitchell  (AL) 311.90  311.01  -0.89  11/8/2026 11:00 PM 
 Mohave  (AZ NV) 647.00  638.95  -8.05  11/8/2026 10:45 PM 
 Monroe  (IN) 538.00  539.40  1.40  8/10/2026 12:00 AM 
 Moomaw  (VA) 1,582.00  1,565.24  -16.76  11/8/2026 8:00 AM 
 Moro Bay  (AR) NA  77.07  NA  11/8/2026 10:30 PM 
 Moss Creek  (TX) 2,337.00  2,328.59  -8.41  11/8/2026 7:45 PM 
 Moultrie  (SC) 75.50  74.14  -1.36  11/8/2026 9:45 PM 
 Mountain Creek  (TX) 457.00  457.53  0.53  11/8/2026 9:45 PM 
 Mountain Island  (NC) 647.50  97.09  -550.41  11/8/2026 11:00 PM 
 Murray  (SC) 360.00  354.04  -5.96  11/9/2026 12:30 AM 
 Murvaul  (TX) 265.50  264.70  -0.80  8/9/2026 10:00 AM 
 Nacimiento  (CA) NA  741.02  NA  11/8/2026 9:30 PM 
 Nacogdoches  (TX) 279.00  277.40  -1.60  8/9/2026 10:00 AM 
 Nantahala  (NC) NA  80.54  NA  11/8/2026 11:00 PM 
 Natoma  (CA) 123.06  122.42  -0.64  11/8/2026 8:00 PM 
 Natural Dam Salt  (TX) 2,457.00  2,447.29  -9.71  11/13/2025 12:00 AM 
 Navarro Mills  (TX) 424.50  422.11  -2.39  11/8/2026 11:00 PM 
 Neely Henry  (AL) 508.00  507.01  -0.99  11/8/2026 11:00 PM 
 Neversink  (NY) 1,440.00  1,425.06  -14.94  11/9/2026 12:15 AM 
 New Bullards Bar  (CA) NA  1,876.87  NA  11/8/2026 8:00 PM 
 New Hogan  (CA) 634.51  665.65  31.14  11/8/2026 7:00 PM 
 New Melones  (CA) NA  1,004.07  NA  11/8/2026 8:00 PM 
 Nickajack  (TN) 634.00  633.41  -0.59  11/9/2026 12:00 AM 
 Nimrod  (AR) 342.00  343.00  1.00  8/9/2026 12:00 PM 
 Nocona  (TX) 827.00  822.86  -4.14  11/8/2026 9:00 PM 
 Nolin River  (KY) 515.00  508.27  -6.73  11/8/2026 11:10 PM 
 Norfork  (AR MO) 552.00  552.02  0.02  11/8/2026 10:00 PM 
 Norman  (NC) 100.00  96.73  -3.27  11/8/2026 11:00 PM 
 Normandy  (TN) 865.00  867.40  2.40  11/9/2026 12:00 AM 
 Norris  (TN) 1,020.00  1,001.74  -18.26  11/9/2026 12:00 AM 
 Nottely  (GA) 1,775.00  1,763.40  -11.60  11/9/2026 12:00 AM 
 O. C. Fisher  (TX) 1,908.00  1,872.00  -36.00  11/8/2026 11:00 PM 
 O.H. Ivie  (TX) 1,551.50  1,528.95  -22.55  11/8/2026 3:45 PM 
 Oak Creek  (TX) 2,000.00  1,974.89  -25.11  8/10/2026 12:00 AM 
 Oconee  (GA) 435.00  433.60  -1.40  11/9/2026 12:00 AM 
 Okatibbee  (MS) 344.00  342.87  -1.13  4/20/2023 11:08 AM 
 Oneida  (NY) 369.00  368.81  -0.19  11/8/2026 11:45 PM 
 Onondaga  (NY) 365.00  363.30  -1.70  11/9/2026 12:30 AM 
 Oolagah  (OK) 638.00  640.56  2.56  11/8/2026 11:00 PM 
 Oroville  (CA) 900.00  732.90  -167.10  11/8/2026 8:00 PM 
 Ouachita  (AR) 578.00  568.68  -9.32  11/5/2026 5:30 AM 
 Owasco  (NY) NA  711.74  NA  11/8/2026 11:45 PM 
 Ozarks  (MO) 660.00  657.50  -2.50  11/8/2026 12:00 AM 
 Palestine  (TX) 345.00  342.74  -2.26  11/8/2026 11:00 PM 
 Palo Pinto  (TX) 867.00  863.43  -3.57  11/8/2026 11:15 PM 
 Panama City Beach  (FL) NA  0.19  NA  11/8/2026 11:30 PM 
 Pardee  (CA) 563.21  557.25  -5.96  11/8/2026 6:00 PM 
 Pat Cleburne  (TX) 733.60  731.18  -2.42  11/8/2026 6:00 PM 
 Pat Mayse  (TX) 451.00  450.80  -0.20  8/9/2026 10:00 AM 
 Patoka  (IN) 536.00  537.19  1.19  11/9/2026 12:15 AM 
 Pepacton  (NY) NA  1,260.93  NA  11/9/2026 12:15 AM 
 Perris  (CA) 1,548.50  1,583.54  35.04  11/7/2026 12:00 AM 
 Petenwell  (WI) NA  923.66  NA  11/8/2026 10:10 PM 
 Phantom Hill  (TX) 1,635.90  1,628.96  -6.94  11/8/2026 9:30 PM 
 Philpott  (VA) 974.00  970.59  -3.41  11/9/2026 12:40 AM 
 Pine Flat  (CA) 763.13  754.12  -9.01  11/8/2026 7:00 PM 
 Pleasant  (AZ) 1,660.00  1,663.31  3.31  11/8/2026 8:31 PM 
 PommeDeTerre  (MO) NA  837.87  NA  11/8/2026 9:30 AM 
 Possum Kingdom  (TX) 1,000.00  996.43  -3.57  11/8/2026 11:30 PM 
 Proctor  (TX) 1,162.00  1,155.90  -6.10  11/8/2026 10:30 PM 
 Pyramid  (CA) 2,574.80  2,569.52  -5.28  11/8/2026 8:00 PM 
 Rabun  (GA) 1,689.00  1,687.96  -1.04  11/9/2026 12:00 AM 
 Ray Hubbard  (TX) 435.50  431.59  -3.91  11/8/2026 6:45 PM 
 Ray Roberts  (TX) 632.50  630.52  -1.98  11/8/2026 11:15 PM 
 Red Bluff  (TX) 2,827.13  2,814.21  -12.92  11/8/2026 9:15 PM 
 Reelfoot  (TN) 283.00  12.08  -270.92  8/10/2026 12:00 AM 
 Rend  (IL) 405.00  403.44  -1.56  11/8/2026 10:30 PM 
 Rhodhiss  (NC) 95.00  96.88  1.88  11/8/2026 11:00 PM 
 Richland Chambers  (TX) 315.00  312.17  -2.83  11/8/2026 3:30 PM 
 Robert S. Kerr  (OK) NA  459.66  NA  11/8/2026 11:00 PM 
 Rondout  (NY) 840.00  832.04  -7.96  11/9/2026 12:15 AM 
 Ross Barnett  (MS) 297.50  297.46  -0.04  8/10/2026 12:00 AM 
 Rough River  (KY) 495.00  479.96  -15.04  11/8/2026 11:00 PM 
 Russell  (GA SC) 475.00  474.09  -0.91  11/9/2026 12:00 AM 
 Sam Rayburn  (TX) 164.40  152.72  -11.68  11/8/2026 9:00 PM 
 San Luis  (CA) NA  481.00  NA  11/8/2026 8:00 PM 
 Santeetlah  (NC) 1,815.00  1,815.30  0.30  11/9/2026 12:00 AM 
 Sardis  (OK) NA  597.21  NA  11/8/2026 6:00 PM 
 Sardis  (MS) 260.00  243.63  -16.37  11/8/2026 11:00 PM 
 Schoharie  (NY) NA  1,116.03  NA  11/9/2026 12:15 AM 
 Seed  (GA) 1,754.00  1,751.08  -2.92  11/8/2026 7:00 AM 
 Seminole  (FL GA) 77.50  76.85  -0.65  11/9/2026 12:30 AM 
 Seneca  (NY) 446.30  444.06  -2.24  11/9/2026 12:00 AM 
 Shasta  (CA) 1,067.00  971.28  -95.72  11/8/2026 8:00 PM 
 Shelbyville  (IL) NA  536.50  NA  11/8/2026 12:30 AM 
 Sinclair  (GA) 340.00  338.34  -1.66  11/9/2026 12:00 AM 
 Skiatook  (OK) 714.00  710.63  -3.37  11/8/2026 3:00 PM 
 Smith  (AL) 510.00  498.37  -11.63  11/8/2026 10:00 PM 
 Smith Mountain  (VA) 795.00  790.73  -4.27  11/8/2026 7:00 AM 
 Somerville  (TX) 238.00  236.05  -1.95  11/8/2026 9:00 PM 
 Sonoma  (CA) 488.00  442.90  -45.10  11/8/2026 7:15 PM 
 South Holston  (TN VA) 1,729.00  1,711.47  -17.53  11/9/2026 12:00 AM 
 Squaw Creek  (TX) 775.00  775.47  0.47  11/9/2026 12:00 AM 
 Stamford  (TX) 1,417.00  1,413.74  -3.26  11/8/2026 5:30 PM 
 Stampede  (CA) 5,898.51  5,919.64  21.13  11/8/2026 8:00 PM 
 Stanley Draper  (OK) NA  1,185.17  NA  11/8/2026 11:30 PM 
 Steinhagen Reservoir  (TX) 82.40  82.87  0.47  11/8/2026 11:00 PM 
 Stillhouse Hollow  (TX) 622.00  620.52  -1.48  11/8/2026 8:00 PM 
 Stockton  (MO) 867.00  862.13  -4.87  11/8/2026 11:30 PM 
 Striker  (TX) 292.93  290.56  -2.37  11/8/2026 5:45 PM 
 Success  (CA) 582.75  593.58  10.83  11/8/2026 7:00 PM 
 Table Rock  (MO) 915.00  910.23  -4.77  11/8/2026 11:00 PM 
 Tahoe  (CA NV) 6,225.00  6,226.47  1.47  11/8/2026 9:00 PM 
 Tallapoosa  (AL) NA  5.88  NA  11/8/2026 11:15 PM 
 Talquin  (FL) 69.00  68.59  -0.41  11/9/2026 12:45 AM 
 Tawakoni  (TX) 437.50  434.57  -2.93  11/8/2026 11:15 PM 
 Taylorsville  (KY) 547.00  545.85  -1.15  11/8/2026 9:15 PM 
 Tellico  (TN) 813.00  812.35  -0.65  11/9/2026 12:00 AM 
 Tenkiller Ferry  (OK) NA  625.06  NA  11/8/2026 10:30 PM 
 Texana  (TX) 44.00  40.99  -3.01  11/8/2026 10:00 PM 
 Texoma  (TX) 617.00  617.30  0.30  11/8/2026 10:00 PM 
 Thunderbird  (OK) NA  1,036.81  NA  11/8/2026 9:30 PM 
 Tillery  (NC) 278.00  277.60  -0.40  11/8/2026 11:00 PM 
 Toledo Bend  (TX LA) 172.00  167.70  -4.30  11/8/2026 11:30 PM 
 Travis  (TX) 681.00  677.16  -3.84  11/8/2026 10:00 PM 
 Trinity  (CA) NA  2,313.50  NA  11/8/2026 8:00 PM 
 Truman  (MO) NA  703.37  NA  11/8/2026 9:45 PM 
 Tugalo  (GA SC) 892.00  890.06  -1.94  11/9/2026 12:00 AM 
 Tulloch  (CA) NA  492.96  NA  11/7/2026 12:00 AM 
 Tuscaloosa  (AL) 229.96  223.19  -6.77  8/10/2026 12:00 AM 
 Tuttle Creek  (KS) NA  1,081.80  NA  11/8/2026 9:30 PM 
 Twin Buttes  (TX) 1,940.00  1,898.92  -41.08  8/10/2026 12:00 AM 
 Tyler  (TX) 375.50  374.57  -0.93  8/10/2026 12:00 AM 
 Union Valley  (CA) 4,828.58  4,818.01  -10.57  11/8/2026 8:00 PM 
